The device event logs sourced from MDM software are as follows:
Device | Date/Time | Location | Event | Description
ANDROID_102 | 01JAN21 0255 | 38.9072N, 77.0369W | PUSH | APPLICATION 1220 INSTALL QUEUED
ANDROID_102 | 01JAN21 0301 | 38.9072N, 77.0369W | INVENTORY | APPLICATION 1220 ADDED
ANDROID_1022 | 01JAN21 0701 | 39.0067N, 77.4291W | CHECK-IN | NORMAL
ANDROID_1022 | 01JAN21 0701 | 25.2854N, 51.5310E | CHECK-IN | NORMAL
ANDROID_1022 | 01JAN21 0900 | 39.0067N, 77.4291W | CHECK-IN | NORMAL
ANDROID_1022 | 01JAN21 1030 | 39.0067N, 77.4291W | STATUS | LOCAL STORAGE REPORTING 85% FULL
Which of the following security concerns and response actions would best address the risks posed by the device in the logs?
A user from the sales department opened a suspicious file attachment. The sales department then contacted the SOC to investigate a number of unresponsive systems, and the team successfully identified the file and the origin of the attack. Which of the following is the next step of the incident response plan?
A security administrator is performing a gap assessment against a specific OS benchmark The benchmark requires the following configurations be applied to endpoints:
• Full disk encryption
* Host-based firewall
• Time synchronization
* Password policies
• Application allow listing
* Zero Trust application access
Which of the following solutions best addresses the requirements? (Select two).